Anaheim Foreclosures - Anaheim, CA Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Anaheim real estate agent
Find 92808 foreclosures at anaheimforeclosures.net. Browse our foreclosures in 92808 and find your next home at a deep discount. We offer Anaheim, CA foreclosure listings for thousands of foreclosed homes. There are currently 49 active foreclosures in the 92808 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | S Positano Ave Anaheim 92808 | NA | Orange | 12/2/2010 | $0.00 | |
| Preforeclosure | S Creekview Ln Anaheim 92808 | NA | Orange | 12/2/2010 | $0.00 | |
| Preforeclosure | S Basil St Anaheim 92808 | NA | Orange | 12/1/2010 | $0.00 | |
| Foreclosure | E Crestview Ln Anaheim 92808 | NA | Orange | 12/1/2010 | $649,900.00 | |
| Preforeclosure | E Treeview Ct Anaheim 92808 | NA | Orange | 12/1/2010 | $0.00 | |
| Preforeclosure | E Viewrim Dr Anaheim 92808 | NA | Orange | 11/30/2010 | $0.00 | |
| Preforeclosure | E Portofino Ave Anaheim 92808 | NA | Orange | 11/30/2010 | $0.00 | |
| Preforeclosure | E Martella Ln Anaheim 92808 | NA | Orange | 11/30/2010 | $0.00 | |
| Preforeclosure | E Margaret Ct Anaheim 92808 | NA | Orange | 11/30/2010 | $0.00 | |
| Foreclosure | E Arrowhead Way Anaheim 92808 | NA | Orange | 11/26/2010 | $405,000.00 | |
| Foreclosure | S Canyon Mist Ln Anaheim 92808 | NA | Orange | 11/26/2010 | $764,900.00 | |
| Preforeclosure | S Country Hill Rd Anaheim 92808 | NA | Orange | 11/25/2010 | $0.00 | |
| Preforeclosure | E Meadowgate Dr Anaheim 92808 | NA | Orange | 11/25/2010 | $0.00 | |
| Preforeclosure | E Viewrim Dr Anaheim 92808 | NA | Orange | 11/23/2010 | $0.00 | |
| Preforeclosure | E Rainview Ct Anaheim 92808 | NA | Orange | 11/19/2010 | $0.00 | |
| Preforeclosure | E Rainview Ct Anaheim 92808 | NA | Orange | 11/19/2010 | $0.00 | |
| Foreclosure | E Snapdragon Ln Anaheim 92808 | NA | Orange | 11/19/2010 | $287,000.00 | |
| Preforeclosure | S Briar Rose Ln Anaheim 92808 | NA | Orange | 11/17/2010 | $0.00 | |
| Preforeclosure | E Arrowhead Way Anaheim 92808 | NA | Orange | 11/17/2010 | $0.00 | |
| Preforeclosure | S Rock Garden Cir Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | E Viewrim Dr Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | E Moonridge Ln Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | E Canyon Vista Dr Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | N Mohler Dr Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | S Appaloosa Way Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | S Owens Dr Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | E Banner Ridge Dr Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | S Birchwood St Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | S Patrick Way Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | S Lone Pine Ln Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | E Sunnywalk Ln Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | S Larkwood St Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | S Orchid Ln Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | E Birch Tree Ln Anaheim 92808 | NA | Orange | 11/9/2010 | $0.00 | |
| Foreclosure | S Mohler Dr Anaheim 92808 | NA | Orange | 11/5/2010 | $0.00 | |
| Foreclosure | E Avenida Juarez Anaheim 92808 | NA | Orange | 11/5/2010 | $0.00 | |
| Foreclosure | S Raspberry Ln Anaheim 92808 | NA | Orange | 11/4/2010 | $0.00 | |
| Preforeclosure | S Barton Ct Anaheim 92808 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | S Emanuelle Cir Anaheim 92808 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | S Appaloosa Way Anaheim 92808 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | E Canyon Vista Dr Anaheim 92808 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | S Larkwood St Anaheim 92808 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | S Creekview Ln Anaheim 92808 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | S Raspberry Ln Anaheim 92808 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | E Quiet Canyon Ct Anaheim 92808 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | E Horizon View Dr Anaheim 92808 | NA | Orange | 11/2/2010 | $0.00 | |
| Foreclosure | E Viewrim Dr Anaheim 92808 | NA | Orange | 10/30/2010 | $339,500.00 | |
| Preforeclosure | E Kennedy Rd Anaheim 92808 | NA | Orange | 10/23/2010 | $0.00 | |
| Foreclosure | E Rainview Ct Anaheim 92808 | NA | Orange | 10/20/2010 | $499,900.00 | |
Foreclosures in the 92808 zip code recently added to the system.
Foreclosures in the 92808 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
43 foreclosures |
| $250k - $500k |
4 foreclosures |
| $500k - $1M |
2 foreclosures |
|